Entrance Fees in Egypt

Official ticket prices, opening hours, and practical notes — curated for travellers who value quality.

No real data yet — this is a live design shell. You can paste JSON later or load from your sheet.
Cairo — official entrance fees
City Code Site Name Foreign Student Egyptian Hours
CAICitadel of Salah al-Din al-Ayyubi EGP 180EGP 90EGP 20 8:00–17:00
CAIMosque of Sultan Hassan & Mosque of al-Rifai EGP 120EGP 60EGP 10 8:00–17:00
CAIGayer-Anderson Museum EGP 100EGP 50EGP 10 9:00–17:00
CAIPalace of Muhammad Ali (Manial Palace) EGP 180EGP 90EGP 20 9:00–17:00
CAIVirgin Mary Tree EGP 100EGP 50EGP 10 8:00–17:00
CAISaint Sergius Church (Abu Serga) EGP 100EGP 50EGP 10 9:00–17:00
CAIEgyptian Museum – Tahrir EGP 450EGP 250EGP 60 9:00–17:00
CAI10 Mummies Hall (Royal Mummies) – Tahrir EGP 220EGP 140EGP 50 9:00–17:00
CAIMuseum of Islamic Art EGP 180EGP 90EGP 20 9:00–17:00
CAICoptic Museum EGP 180EGP 90EGP 20 9:00–17:00
CAIManial Palace Museum EGP 240EGP 120EGP 30 9:00–17:00
CAIMuseum of the Printing House EGP 120EGP 60EGP 10 9:00–17:00
CAIMuseum of Geology EGP 180EGP 90EGP 20 9:00–17:00
CAIQasr al-Ayni Palace EGP 180EGP 90EGP 20 9:00–17:00
CAIMuseum of Ahmed Shawky EGP 180EGP 90EGP 20 9:00–17:00
Last updated:

Made with DeepSite LogoDeepSite - 🧬 Remix